| Version comparison chart: new features added to SPSS Base by version number and by area | |||||||
|---|---|---|---|---|---|---|---|
| Version number | |||||||
| New feature | 11.0 | 10.0 | 9.0 | 8.0 | 7.5 | 7.0 | 6.x |
| Distributed analysis architecture | |||||||
| Each module on the desktop has a related module server available | X | X | |||||
| Conversion-free/copy-free data access in SQL DBMS | X | X | |||||
| Encrypted communication between SPSS for Windows and SPSS Server | X | ||||||
| Data stay on server, which is where procedures run | X | X | |||||
| Download data only if you want to | X | X | |||||
| SPSS client can be used with all licensed SPSS Servers | X | X | |||||
| Data access and data management | |||||||
| Actively manage temp file consolidation | X | X | |||||
| Maximum 256 character-length labels | X | X | X | X | X | ||
| Customizable toolbar | X | X | X | X | X | X | |
| Database Wizard | X | X | X | X | X | ||
| Direct Excel interface | X | X | |||||
| Large file capability | X | X | |||||
| Long variable labels in dialogs | X | X | X | X | |||
| Flexible Data Editor | X | X | |||||
| Read recent SAS files | X | X | |||||
| Restructure data procedure | X | ||||||
| Text Wizard | X | X | X | ||||
| Analysis | |||||||
| Ability to run multiple SPSS sessions at one time and switch sessions | X | X | |||||
| CATPCA and PROXSCAL (in SPSS Categories module) | X | X | |||||
| Cluster analysis in SPSS Base | X | X | X | X | X | ||
| Descriptive ratio statistics | X | ||||||
| Discriminant analysis in SPSS Base | X | X | X | X | X | ||
| Factor analysis in SPSS Base | X | X | X | X | X | ||
| Improved scalability and performance of Multinomial Logistic Regression (added in version 10.1 of Regression Models* module) | X | ||||||
| Improved scalability and performance of Proximities and Hierarchical Cluster Analysis (added in SPSS Base 10.1) | X | ||||||
| GLM (in SPSS Advanced Models** module) | X | X | X | X | X | X | |
| Linear Mixed Models (also known as Hierarchical Linear Models; in SPSS Advanced Models** module) | X | ||||||
| Multinomial logistic regression (in SPSS Regression Models* module) | X | X | X | ||||
| Percent change in OLAP Cubes | X | ||||||
| PLUM (in Advanced Models** module) | X | X | |||||
| Reliability and ALSCAL Multidimensional Scaling and matrix operations added to SPSS Base | X | X | X | ||||
| ROC (Receiver-Operating Characteristic) analysis | X | X | X | ||||
| VARCOMP (in SPSS Advanced Models** module) | X | X | X | X | X | ||
| Graphs | |||||||
| Chart gallery | X | X | X | X | X | X | X |
| Chart looks | X | X | X | X | |||
| Chart rotation and lighting controls | X | X | X | X | |||
| Chart types: ribbon, error bar on bar chart, plotted pie, true 3-D bar, true 3-D pie | X | X | X | X | |||
| Chart types, interactive: stacked bar, area, multiple response | X | X | X | ||||
| Customization options: secondary axis, reference lines, hiding and reordering categories, specifying min/max values from dialog box, spikes | X | X | X | ||||
| IGRAPH (interactive graphs) | X | X | X | X | |||
| IGRAPH scripting | X | X | X | ||||
| SPSS Maps module | X | X | |||||
| Output | |||||||
| XML file export to deploy models with SmartScore (a software development kit from SPSS Inc.) | X | X | |||||
| Draft viewer/text output and control | X | X | X | X | |||
| HTML output | X | X | X | X | X | ||
| Layered reports/OLAP cubes | X | X | X | X | |||
| Output navigator/viewer | X | X | X | X | X | X | |
| Pivot tables/report cubes | X | X | X | X | X | X | |
| Output scripting/programming in Basic | X | X | X | X | X | ||
| Table looks | X | X | X | X | X | X | |
| Table to graph | X | X | X | ||||
| Help | |||||||
| Results Coach | X | X | X | X | |||
| Statistical Coach | X | X | X | X | X | ||
| Tutorial | X | X | X | X | X | X | X |
| "What's This?" (context-sensitive help) | X | X | X | X | X | X | |
* SPSS Regression Models module was
formerly known as Professional Statistics
** SPSS
Advanced models module was formerly known as Advanced
Statistics
View an alphabetical list of statistical procedures in SPSS 11.0 for Windows